BACK

HMS London Kraken, and some great team work

  • REPLAY_PERSONAL_SCORE
  • IDS_POST_BATTLE_TEAM_SCORE
  • IDS_DETAILED_STATISTICS
WIN

IDS_SPACES/17_NA_FAULT_LINE

REPLAY_BATTLE_START_TIME

{{replay.data.killer.username}} {{replay.data.killer.ship.tier.roman}} {{replay.data.killer.ship.name_ids | translate}} tiger_179 VI London
REPLAY_BATTLE_PERFORMANCE
117 599
REPLAY_DAMAGE

x{{value|sumByKey:'amount'}}

{{ ribbon.title_ids | translate }}
ACHIEVEMENTS
REPLAY_MY_TEAM
{{player.squad_index|character}} [{{player.clan_tag}}] {{player.username}} {{player.ship_level | roman}} {{player.ship_display_name}} {{player.frags || ''}} {{player.planes_killed || ''}} {{player.exp | number}}
REPLAY_ENEMIES
{{player.exp | number}} {{player.planes_killed || ''}} {{player.frags || ''}} {{player.ship_display_name}} {{player.ship_level | roman}} [{{player.clan_tag}}] {{player.username}} {{player.squad_index|character}}
IDS_DAMAGE_CAUSED_TO_SHIPS {{ds.total | number}}
IDS_MAIN_BATTERY {{((mb.ap.hits || 0) + (mb.he.hits || 0)) | number}} / {{((mb.ap.damage || 0) + (mb.he.damage || 0)) | number}}
IDS_HE_SHELLS {{mb.he.hits | number}} / {{mb.he.damage | number}}
IDS_SHELLS_FIRED {{mb.he.shots | number}}
IDS_AP_SHELLS {{mb.ap.hits | number}} / {{mb.ap.damage | number}}
IDS_SHELLS_FIRED {{mb.ap.shots | number}}
IDS_AIRSTRIKE {{((as.bombs.hits || 0) + (as.depth_charges.hits || 0)) | number}} / {{((as.bombs.damage || 0) + (as.depth_charges.damage || 0)) | number}}
IDS_DEPTH_CHARGES {{as.depth_charges.hits | number}} / {{as.depth_charges.damage | number}}
IDS_BOMBS_RELEASED {{as.bombs.shots | number}}
IDS_SECONDARY_BATTERY {{((sb.ap.hits || 0) + (sb.he.hits || 0)) | number}} / {{((sb.ap.damage || 0) + (sb.he.damage || 0)) | number}}
IDS_HE_SHELLS {{sb.he.hits | number}} / {{sb.he.damage | number}}
IDS_SHELLS_FIRED {{sb.he.shots | number}}
IDS_AP_SHELLS {{sb.ap.hits | number}} / {{sb.ap.damage | number}}
IDS_SHELLS_FIRED {{sb.ap.shots | number}}
IDS_TORPEDOES {{t.hits | number}} / {{t.damage | number}}
IDS_TORPEDOES_FIRED {{t.shots | number}}
IDS_OTHER {{(o.ram + o.fire + o.flood) | number}}
IDS_FIRES {{o.fire | number}}
IDS_FLOODS {{o.flood | number}}
IDS_RAMMING {{o.ram | number}}
IDS_DAMAGE_CAUSED_TO_AIRCRAFT {{d.damage_to_aircraft.data.damage | number}}
IDS_AA_DEFENSE {{d.damage_to_aircraft.data.damage | number}}
IDS_WARSHIPS_DESTROYED {{d.warships_destroyed.data.count | number}}
IDS_WARSHIPS_DAMAGED {{d.warships_damaged.data.count | number}}
IDS_AIRCRAFT_DESTROYED {{d.planes_destroyed.data.count | number}}
IDS_TEAM_PLAY
IDS_SPOTTING_DAMAGE {{tp.spotting_damage | number}}
IDS_POTENTIAL_DAMAGE {{tp.potential_damage_total | number}}
IDS_WARSHIPS_SPOTTED {{tp.spotted.ships | number}}
IDS_SQUADRONS_SPOTTED {{tp.spotted.planes | number}}
IDS_TORPEDOES_SPOTTED {{tp.spotted.torpedoes | number}}
IDS_CAPTURE_POINTS {{tp.capture_points | number}}
IDS_DEFENSE_POINTS {{tp.defense_points | number}}
IDS_OBJECTIVE_POINTS {{op.total | number}}
IDS_VICTORY {{op.victory_total | number}}
IDS_SHIP_DESTRUCTION {{op.ship_destruction_total | number}}
IDS_KEY_AREA_DEFENSE {{op.key_area_defense_total | number}}
IDS_DAMAGE_RECEIVED {{dr.total | number}}
IDS_ARTILLERY {{(amb.ap.hits + amb.he.hits) | number}} / {{(amb.ap.damage + amb.he.damage) | number}}
IDS_HE_SHELLS {{amb.he.hits | number}} / {{amb.he.damage | number}}
IDS_AP_SHELLS {{amb.ap.hits | number}} / {{amb.ap.damage | number}}
IDS_SECONDARY_BATTERY {{(asb.ap.hits + asb.he.hits) | number}} / {{(asb.ap.damage + asb.he.damage) | number}}
IDS_HE_SHELLS {{asb.he.hits | number}} / {{asb.he.damage | number}}
IDS_AP_SHELLS {{asb.ap.hits | number}} / {{asb.ap.damage | number}}
IDS_TORPEDOES {{dr.torpedoes.hits | number}} / {{dr.torpedoes.damage | number}}
IDS_AIRSTRIKE {{(aas.bombs.hits + aas.depth_charges.hits) | number}} / {{(aas.bombs.damage + aas.depth_charges.damage) | number}}
IDS_BOMBS {{aas.bombs.hits | number}} / {{aas.bombs.damage | number}}
IDS_DEPTH_CHARGES {{aas.depth_charges.hits | number}} / {{aas.depth_charges.damage | number}}
IDS_OTHER {{(ao.ram + ao.fire + ao.flood) | number}}
IDS_FIRES {{ao.fire | number}}
IDS_FLOODS {{ao.flood | number}}
IDS_RAMMING {{ao.ram | number}}

DESCRIPTION

Having some fun in my HMS London, got a little over zealous at the start, But i managed to wrangle my self in and secure a pretty damn good victory.

COMMENTS

COMMENT_PLEASE_LOG_IN

SCREENSHOTS

{{images.data.length}}

SHARE_REPLAYS